The main application of microchannel plates (MCPs) is night vision devices
Each plate consists of millions of ultra-thin conductive glass capillaries, each acting as an independent secondary electron multiplier. Providing two-dimensional electron multiplication capability, MCP is a critical component of image intensifier tubes.
These devices are designed to detect and amplify spatially organized fluxes of charged particles and radiation. Due to their high ion sensitivity, subnanosecond response time, and compact size, MCPs are also widely used in various applications such as time-of-flight mass spectrometry.
MCP properties determine parameters of night vision device to a great extent.
Specification
Decryption of the name
1) Rimmed MCP — rimmed microchannel plate
2) 18 — active area diameter, mm
3) 10 — channel diameter, mm
4) A — with increased bias angle
Schematic diagram
General Specification
24.8 mm microchannel plates
Parameter, unit | Microchannel plate type | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rimmed MCP 18-3 | Rimmed MCP 18-4 | Rimmed MCP 18-5 | Rimmed MCP 18-6 | Rimmed MCP 18-6 A | Rimmed MCP 18-8 | Rimmed MCP 18-8 A | Rimmed MCP 18-10 | Rimmed MCP 18-10 A | |
Nominal values | |||||||||
Geometrics | |||||||||
Outer diameter D, mm | 24.85 | 24.8 | 24.75–24.85 | ||||||
Active area diameter, DA, mm, min | 18.8 | 18.6 | |||||||
Thickness L, mm | 0.2–0.25 | 0.300±0.015 | 0.320±0.015 | 0.41-0.44 | |||||
Channel bias angle θ, degrees | 8° | 5º | 5° | 12° | 5° | 12° | 5° | 12° | |
Structural parameters | |||||||||
Channel diameter, μm | 3.4–3.6 | 4.4–4.9 | 5.0–5.5 | 5.5–6.5 | 7.0–8.0 | 9.5–10.5 | |||
Channel pitch, μm, max | 5.0 | 5.0–6.0 | 7.0 | 8 | 9.5 | 12.4–12.9 | |||
Electrical ratings | |||||||||
Operating voltage at 103 gain, V, max | 1000 | 950 | 850 | 850 | 800 | ||||
MCP resistance ×108 Ohm | 0.3–1.0 | 0.5–2.5 | 0.8–1.5 | 1–3 | 1–2.5 | ||||
Limiting resolution, lp/mm, min | 85 | 80 | 60 | 45 |
32.8 mm microchannel plates
Parameter, unit | Microchannel plate type | ||||||
---|---|---|---|---|---|---|---|
Rimmed MCP 25-3 | Rimmed MCP 25-6 | Rimmed MCP 25-6 A | Rimmed MCP 25-8 | Rimmed MCP 25-8 A | Rimmed MCP 25-10 | Rimmed MCP 25-10 A | |
Nominal values | |||||||
Geometrics |
|||||||
Outer diameter D, mm | 32.75–32.85 | ||||||
Active area diameter, DA, mm, min | 26 | ||||||
Thickness L, mm | 0.26 | 0.285–0.315 | 0.305–0.335 | 0.40–0.44 | |||
Channel bias angle θ, degrees | 5±1 | 12±1 | 5±1 | 12±1 | 5±1 | 12±1 | |
Structural parameters |
|||||||
Channel diameter, μm | 3.4 | 5.5–6.5 | 7.0–8.0 | 9.8–10.8 | |||
Channel pitch, μm, max | 4.2 | 8 | 9.5 | 12.9 | |||
Electrical ratings |
|||||||
Operating voltage at 103 gain, V, max | – | 850 | 800 | – | |||
MCP resistance, ×108</sup Ohm | 1–3 | 0.8-3.0 | 0.7–2.5 | 0.75–2.5 | |||
Limiting resolution, lp/mm, min | – | 70 | 60 | 45 |