Microchannel Electron Multipliers (MEMs) are a sort of microchannel plates (MCPs) — electronic products designed for detection and amplification of charged particles and radiation.
MCPs consist of millions of ultra-thin conductive glass capillaries, each acting as an independent secondary electron multiplier.
As part of application devices, MEMs solve the task of:
- amplification of weak signals
- detection of particle coordinate parameters
Advantages
- fast response and gain
- increased active area
- low power consumption
- stable operation under exposure to magnetic fields
Specification
Parameter, unit | MEM 50-8 | MEM 43×63 | MEM 54×54 | MEM 20×90 | MEM 70×90 | MEM 100×100 |
---|---|---|---|---|---|---|
Appearance | ||||||
MEM longitudinal dimension, mm | ᴓ 50-0.2 | 62.8–63.0 | 54.4–54.6 | 89.8–90.0 | 89.65–90.00 | 99.5–100,0 |
MEM cross sectional dimension, mm | — | 42.8–43.0 | 54.4–54.6 | 19.8–20.0 | 69.80–70.00 | 99.5–100.0 |
Active area dimensions, mm min | 41.5 | 39.0×59.0 | 52.5×52.5 | 15.0×85.0 | 66.0×86.0 | 96.0×96.0 |
Solid rim width*, mm min | 2.0 | — | — | 2.0 | — | — |
Thickness, mm | 0.47–0.53 | 0.6–0.85 | 0.370 – 0.410 | 0.6–0.825 | 0.6–1.1 | 0.6–1.0 |
Channel diameter, μm | 7.5–11 | 9–12 | 5.5–6.5 | 9–12 | 9–12 | 9–12 |
Channel pitch, μm max | 13 | 15.0 | 8,0 | 15.0 | 15.0 | 15.0 |
Channel bias angle, degrees | 4–9 | 6–10 | 6–10 | 6–13 | 6-10 | 6–10 |
Supply voltage corresponding to gain of 104, V max | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Gain non-uniformity over the active area, % max | 10 | 10 | 10 | 10 | 10 | 10 |
Electrical resistance at 800 V supply voltage, ×108 Ohm | 0.05–10 | 0.2–10 | 0.03–0,1 | 0.1–1 | 0.2–10 | 0.2–10 |
Dark current density, A/cm2 max | 1×10-13 | 1×10-13 | 1×10-13 | 1×10-13 | 1×10-13 | 1×10-13 |
Testing voltage, V max | 1350 | 1320 | 1350 | 1350 | 1350 | 1350 |
* possible manufacturing without solid rim border