Assembly type | Unit | with 1 MCP | Chevron stack (with 2 MCPs)) | Z-stack (with 3 MCPs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Parameter | DS2510 | DS5010 | DS5615 | DV2510 DV256 DV258 |
DV5010 | DV5615 | DZ2510 DZ256 DZ258 |
DZ5010 | DZ5615 | |
Active area | mm | 25 | 44 | 50 | 25 | 44 | 50 | 25 | 44 | 50 |
Operating voltage | V | max. 1000 | max. 2800 | max. 3500 | ||||||
Single electron pulse height resolution | % | exponent | max. 70 | max. 80 | max. 100 | max. 30 | ||||
Dark count rate density | count/sec×cm2 | 3 max | ||||||||
Gain | 1×104 min | 1×107 min | 1×108 min | |||||||
Versions | with metal anode and phosphor screen |
with metal anode |