- Microchannel plate (MCP) Detectors
- Detector with MCP 18-8, open input & separated supply
Detector with MCP 18-8, open input and separated supply
The detector is intended for the corpuscular and electromagnetic radiation registration in the scientific and industrial equipment. The detector consists of MCP-stack, metal–ceramic fittings and a metal collector. The operating principle is based on the charged particles input current registration and further amplification.
Physical Characteristics | ||
Parameter |
Dimension |
Value |
MCP Channel Diameter | um | 8 |
Bias Angle | degree | 7; 13 |
Active Diameter | mm | 18 |
Maximum Detector Outer Diameter | mm | 46 |
Maximum Detector Height | mm | 11 |
Number of MCP | - | 2 |
Electrical Characteristics | ||
Parameter |
Dimension |
Value |
Minimum gain | - | 1×107 |
Maximum Single-electron Amplitude Resolution | % | 70 |
Maximum Dark Pulses Count Rate Density | pulse/s-1×cm-2 | 3 |
MCP Resistance | Ω | 5×107÷2×108 |
Maximum Operating Voltage | V | 2800 |
Vacuum ≤ | Pa (Torr) | 1,3×10-4 (1×10-6) |
Circuit diagram